Travel within Belize, Town to Town

Created by admin on

The two cities in Belize are Belmopan City the capital and Belize City the old capital, these are in central Belize. Corozal and Orange Walk are the two most northern towns located 32 miles from each other. To the west of the country are San Ignacio and Benque Veijo which is situated near the Belize – Guatemala border. Benque is 33 miles from Belmopan City. Using the main highways and a private vehicle, traveling to any part of Belize can be done back and forth in the same day. The public transportation system in Belize is efficient however that as fast as a private vehicle. The major towns in southern Belize are Dangriga and Punta Gorda, however a lot of tourists frequent Hopkin and Placencia due to the beaches which are accessible by land travel. Mango creek is a small village near Placencia where a lot of people prefer to take a boat ride from to Placencia, rather than taking the bus through the Placencia road.

 

Below is a breakdown of travel distance and time from town to town in using personal transportation. 

From To Distance (Miles) Kilometers Travel Time 
Orange Walk Corozal 32 51.3 56 min
Belize City  Orange Walk 54 87.1 1 hr 20 min
Belize City  Corozal 85 137.5 2 hr 4 min
Belize City  Belmopan 49.6 79.9 1 hr 9 min
Belize City  San Ignacio  71 114.9 1 hr 48 min
Belize City  Benque 78 126.1 2 hr 1 min
Belmopan San Ignacio  26 41.9 55 min
Belmopan Benque 33 53.1 1 hr 9 min
San Ignacio Benque 7 11.5 15 min
Belize City  Dangriga 74 119.4 1 hr 59 min
Belize City  Placencia 113 181.6 2 hr 52 min
Belize City  Punta Gorda 168 269.7 3 hr 52 min
Belmopan Dangriga 55 88.4 1 hr 23 min
Belmopan Placencia 95 153.6 2 hr 20 min
Belmopan Hopkins 65 104 1 hr 33 min
Dangriga Hopkins 20 32.5 31 min
Dangriga Placencia 51 82.1 1 hr 19 min
Dangriga Mango Creek 48 77.6 1 hr 4 min
Dangriga Punta Gorda 104 167.3 2 hr 14 min
Mango Creek Placencia 44 70.6 1 hr 7 min
Mango Creek Punta Gorda 64 102.5 1 hr 24 min

View the Belize bus schedule here.